Schedule   Blue Route   Red Route   Green Route   Sunday Express   Evening Shuttle
Blue Route

Mall/Plaza

7:45am - 6:00pm

 
Monday thru Friday  

MAP

 
7:45 7:49 7:55 8:00 8:05 8:10 8:15 8:20 8:25 8:30 8:35 8:40 8:42
8:45 8:49 8:55 9:00 9:05 9:10 9:15 9:20 9:25 9:30 9:35 9:40 9:42
9:45 9:49 9:55 10:00 10:05 10:10 10:15 10:20 10:25 10:30 10:35 10:40 10:42
10:45 10:49 10:55 11:00 11:05 11:10 11:15 11:20 11:25 11:30 11:35 11:40 11:42
11:45 11:49 11:55 12:00 12:05 12:10 12:15 12:20 12:25 12:30 12:35 12:40 12:42
12:45 12:49 12:55 1:00 1:05 1:10 1:15 1:20 1:25 1:30 1:35 1:40 1:42
1:45 1:49 1:55 2:00 2:05 2:10 2:15 2:20 2:25 2:30 2:35 2:40 2:42
2:45 2:49 2:55 3:00 3:05 3:10 3:15 3:20 3:25 3:30 3:35 3:40 3:42
3:45 3:49 3:55 4:00 4:05 4:10 4:15 4:20 4:25 4:30 4:35 4:40 4:42
4:45 4:49 4:55 5:00 5:05 5:10 5:15 5:20 5:25 5:30 5:35 5:40 5:42
5:45 5:49 5:55 6:00                  
   
Saturday Hours:  9:45am - 4:00pm

Times are approximate


On Call Stops
 

 

LEGEND

= Transfer Point
Route begins at St. Michael's Terrace
  • DuBois Nursing Home
  • Caldwell Drive
  • Dixon Avenue
  • Forrest Avenue
  • Main St. Extension to Kiwanis Trail
Please call the office at (814) 371-3940 if you need picked up at any of these locations.


Flag Stops

DuFAST does adhere to flag stops.  If you see the bus traveling down the road on its regular route, please wave to the driver and he/she will stop at the nearest and/or safest location.


Transfers

You may be required to transfer from one bus to another to reach your final destination.  An additional fare is required to make a transfer.  Please deposit 10¢ along with your original fare and the driver will give you a transfer ticket to deposit into the fare box of the transferring bus.

DuFAST Transit
178 Spider Lake Road
DuBois, PA  15801

dufast@comcast.net


Website Design by
New Horizons Design
(814)
236-3558